| Record ID | Temperature in Fahrenheit | Humidity % | Heat-Index | Posted Date | Posted Time | LED & FAN |
|---|
| 3062 | 73.04 °F | 23% | 71.12 | 2026-01-07 | 11:23:23 pm |  |
| 3061 | 73.04 °F | 24% | 71.17 | 2026-01-07 | 11:11:22 pm |  |
| 3060 | 73.04 °F | 24% | 71.17 | 2026-01-07 | 10:59:21 pm |  |
| 3059 | 73.04 °F | 24% | 71.17 | 2026-01-07 | 10:47:20 pm |  |
| 3058 | 73.04 °F | 24% | 71.17 | 2026-01-07 | 10:35:18 pm |  |
| 3057 | 73.04 °F | 24% | 71.17 | 2026-01-07 | 10:23:17 pm |  |
| 3056 | 73.04 °F | 24% | 71.17 | 2026-01-07 | 10:11:16 pm |  |
| 3055 | 73.04 °F | 24% | 71.17 | 2026-01-07 | 9:59:15 pm |  |
| 3054 | 73.04 °F | 24% | 71.17 | 2026-01-07 | 9:47:14 pm |  |
| 3053 | 72.86 °F | 25% | 71.02 | 2026-01-07 | 9:35:13 pm |  |
| 3052 | 72.5 °F | 25% | 70.62 | 2026-01-07 | 9:23:12 pm |  |
| 3051 | 71.96 °F | 26% | 70.08 | 2026-01-07 | 9:11:11 pm |  |
| 3050 | 71.24 °F | 26% | 69.29 | 2026-01-07 | 8:59:10 pm |  |
| 3049 | 70.7 °F | 26% | 68.69 | 2026-01-07 | 8:47:09 pm |  |
| 3048 | 69.98 °F | 27% | 67.95 | 2026-01-07 | 8:35:08 pm |  |
| 3047 | 69.62 °F | 27% | 67.55 | 2026-01-07 | 8:23:07 pm |  |
| 3046 | 69.44 °F | 28% | 67.4 | 2026-01-07 | 8:11:06 pm |  |
| 3045 | 69.26 °F | 28% | 67.2 | 2026-01-07 | 7:59:05 pm |  |
| 3044 | 69.26 °F | 28% | 67.2 | 2026-01-07 | 7:47:04 pm |  |
| 3043 | 69.44 °F | 27% | 67.35 | 2026-01-07 | 7:35:03 pm |  |
| 3042 | 69.44 °F | 27% | 67.35 | 2026-01-07 | 7:23:02 pm |  |
| 3041 | 69.62 °F | 27% | 67.55 | 2026-01-07 | 7:11:01 pm |  |
| 3040 | 69.62 °F | 26% | 67.5 | 2026-01-07 | 6:59:00 pm |  |
| 3039 | 69.8 °F | 26% | 67.7 | 2026-01-07 | 6:46:59 pm |  |
| 3038 | 69.98 °F | 25% | 67.85 | 2026-01-07 | 6:34:58 pm |  |
| 3037 | 69.8 °F | 25% | 67.66 | 2026-01-07 | 6:22:57 pm |  |
| 3036 | 69.98 °F | 25% | 67.85 | 2026-01-07 | 6:10:56 pm |  |
| 3035 | 69.98 °F | 25% | 67.85 | 2026-01-07 | 5:58:55 pm |  |
| 3034 | 69.98 °F | 25% | 67.85 | 2026-01-07 | 5:46:55 pm |  |
| 3033 | 70.16 °F | 25% | 68.05 | 2026-01-07 | 5:34:53 pm |  |
| 3032 | 70.16 °F | 25% | 68.05 | 2026-01-07 | 5:22:53 pm |  |
| 3031 | 70.16 °F | 25% | 68.05 | 2026-01-07 | 5:10:51 pm |  |
| 3030 | 70.34 °F | 25% | 68.25 | 2026-01-07 | 4:58:50 pm |  |
| 3029 | 70.34 °F | 25% | 68.25 | 2026-01-07 | 4:46:49 pm |  |
| 3028 | 70.34 °F | 25% | 68.25 | 2026-01-07 | 4:34:48 pm |  |
| 3027 | 70.52 °F | 25% | 68.45 | 2026-01-07 | 4:22:47 pm |  |
| 3026 | 70.34 °F | 25% | 68.25 | 2026-01-07 | 4:10:46 pm |  |
| 3025 | 70.52 °F | 25% | 68.45 | 2026-01-07 | 3:58:45 pm |  |
| 3024 | 70.52 °F | 25% | 68.45 | 2026-01-07 | 3:46:44 pm |  |
| 3023 | 70.7 °F | 25% | 68.64 | 2026-01-07 | 3:34:42 pm |  |
| 3022 | 70.7 °F | 25% | 68.64 | 2026-01-07 | 3:22:41 pm |  |
| 3021 | 70.88 °F | 25% | 68.84 | 2026-01-07 | 3:10:40 pm |  |
| 3020 | 70.88 °F | 25% | 68.84 | 2026-01-07 | 2:58:39 pm |  |
| 3019 | 71.06 °F | 25% | 69.04 | 2026-01-07 | 2:46:38 pm |  |
| 3018 | 71.06 °F | 25% | 69.04 | 2026-01-07 | 2:34:37 pm |  |
| 3017 | 70.88 °F | 25% | 68.84 | 2026-01-07 | 2:22:36 pm |  |
| 3016 | 71.06 °F | 25% | 69.04 | 2026-01-07 | 2:10:34 pm |  |
| 3015 | 71.06 °F | 25% | 69.04 | 2026-01-07 | 1:58:33 pm |  |
| 3014 | 70.88 °F | 25% | 68.84 | 2026-01-07 | 1:46:32 pm |  |
| 3013 | 71.06 °F | 25% | 69.04 | 2026-01-07 | 1:34:31 pm |  |
| 3012 | 71.06 °F | 25% | 69.04 | 2026-01-07 | 1:22:30 pm |  |
| 3011 | 71.06 °F | 25% | 69.04 | 2026-01-07 | 1:10:29 pm |  |
| 3010 | 71.06 °F | 25% | 69.04 | 2026-01-07 | 12:58:28 pm |  |
| 3009 | 71.24 °F | 25% | 69.24 | 2026-01-07 | 12:46:27 pm |  |
| 3008 | 71.24 °F | 25% | 69.24 | 2026-01-07 | 12:34:26 pm |  |
| 3007 | 71.24 °F | 25% | 69.24 | 2026-01-07 | 12:22:25 pm |  |
| 3006 | 71.24 °F | 25% | 69.24 | 2026-01-07 | 12:10:24 pm |  |
| 3005 | 71.24 °F | 25% | 69.24 | 2026-01-07 | 11:58:23 am |  |
| 3004 | 71.06 °F | 25% | 69.04 | 2026-01-07 | 11:46:22 am |  |
| 3003 | 71.06 °F | 25% | 69.04 | 2026-01-07 | 11:34:21 am |  |
| 3002 | 70.88 °F | 25% | 68.84 | 2026-01-07 | 11:22:20 am |  |
| 3001 | 70.88 °F | 25% | 68.84 | 2026-01-07 | 11:10:18 am |  |
| 3000 | 70.88 °F | 25% | 68.84 | 2026-01-07 | 10:58:17 am |  |
| 2999 | 70.88 °F | 25% | 68.84 | 2026-01-07 | 10:46:16 am |  |
| 2998 | 70.88 °F | 25% | 68.84 | 2026-01-07 | 10:34:15 am |  |
| 2997 | 70.88 °F | 24% | 68.8 | 2026-01-07 | 10:22:14 am |  |
| 2996 | 71.06 °F | 24% | 68.99 | 2026-01-07 | 10:10:13 am |  |
| 2995 | 71.24 °F | 24% | 69.19 | 2026-01-07 | 9:58:12 am |  |
| 2994 | 71.42 °F | 24% | 69.39 | 2026-01-07 | 9:46:10 am |  |
| 2993 | 71.78 °F | 23% | 69.74 | 2026-01-07 | 9:34:09 am |  |
| 2992 | 72.14 °F | 22% | 70.09 | 2026-01-07 | 9:22:08 am |  |
| 2991 | 72.32 °F | 22% | 70.29 | 2026-01-07 | 9:10:07 am |  |
| 2990 | 72.32 °F | 21% | 70.24 | 2026-01-07 | 8:58:06 am |  |
| 2989 | 72.5 °F | 21% | 70.44 | 2026-01-07 | 8:46:05 am |  |
| 2988 | 72.5 °F | 20% | 70.39 | 2026-01-07 | 8:34:04 am |  |
| 2987 | 72.5 °F | 20% | 70.39 | 2026-01-07 | 8:22:03 am |  |
| 2986 | 72.5 °F | 20% | 70.39 | 2026-01-07 | 8:10:02 am |  |
| 2985 | 72.5 °F | 19% | 70.34 | 2026-01-07 | 7:58:01 am |  |
| 2984 | 72.5 °F | 19% | 70.34 | 2026-01-07 | 7:46:00 am |  |
| 2983 | 72.5 °F | 19% | 70.34 | 2026-01-07 | 7:33:59 am |  |
| 2982 | 72.5 °F | 19% | 70.34 | 2026-01-07 | 7:21:58 am |  |
| 2981 | 72.5 °F | 19% | 70.34 | 2026-01-07 | 7:09:57 am |  |
| 2980 | 72.68 °F | 19% | 70.54 | 2026-01-07 | 6:57:56 am |  |
| 2979 | 72.86 °F | 19% | 70.74 | 2026-01-07 | 6:45:55 am |  |
| 2978 | 72.86 °F | 19% | 70.74 | 2026-01-07 | 6:33:53 am |  |
| 2977 | 73.04 °F | 19% | 70.94 | 2026-01-07 | 6:21:52 am |  |
| 2976 | 73.22 °F | 20% | 71.18 | 2026-01-07 | 6:09:51 am |  |
| 2975 | 73.22 °F | 20% | 71.18 | 2026-01-07 | 5:57:50 am |  |
| 2974 | 73.22 °F | 20% | 71.18 | 2026-01-07 | 5:45:49 am |  |
| 2973 | 73.22 °F | 20% | 71.18 | 2026-01-07 | 5:33:48 am |  |
| 2972 | 73.22 °F | 20% | 71.18 | 2026-01-07 | 5:21:47 am |  |
| 2971 | 73.22 °F | 20% | 71.18 | 2026-01-07 | 5:09:46 am |  |
| 2970 | 73.4 °F | 20% | 71.38 | 2026-01-07 | 4:57:45 am |  |
| 2969 | 73.4 °F | 20% | 71.38 | 2026-01-07 | 4:45:44 am |  |
| 2968 | 73.4 °F | 20% | 71.38 | 2026-01-07 | 4:33:43 am |  |
| 2967 | 73.4 °F | 20% | 71.38 | 2026-01-07 | 4:21:42 am |  |
| 2966 | 73.22 °F | 21% | 71.23 | 2026-01-07 | 4:09:41 am |  |
| 2965 | 73.22 °F | 21% | 71.23 | 2026-01-07 | 3:57:40 am |  |
| 2964 | 73.22 °F | 21% | 71.23 | 2026-01-07 | 3:45:39 am |  |
| 2963 | 73.22 °F | 21% | 71.23 | 2026-01-07 | 3:33:38 am |  |
| 2962 | 73.4 °F | 21% | 71.43 | 2026-01-07 | 3:21:37 am |  |
| 2961 | 73.4 °F | 21% | 71.43 | 2026-01-07 | 3:09:36 am |  |
| 2960 | 73.4 °F | 21% | 71.43 | 2026-01-07 | 2:57:35 am |  |
| 2959 | 73.4 °F | 21% | 71.43 | 2026-01-07 | 2:45:34 am |  |
| 2958 | 73.4 °F | 21% | 71.43 | 2026-01-07 | 2:33:33 am |  |
| 2957 | 73.4 °F | 22% | 71.47 | 2026-01-07 | 2:21:32 am |  |
| 2956 | 73.4 °F | 22% | 71.47 | 2026-01-07 | 2:09:31 am |  |
| 2955 | 73.4 °F | 22% | 71.47 | 2026-01-07 | 1:57:30 am |  |
| 2954 | 73.4 °F | 22% | 71.47 | 2026-01-07 | 1:45:29 am |  |
| 2953 | 73.4 °F | 22% | 71.47 | 2026-01-07 | 1:33:28 am |  |
| 2952 | 73.4 °F | 22% | 71.47 | 2026-01-07 | 1:21:27 am |  |
| 2951 | 73.4 °F | 23% | 71.52 | 2026-01-07 | 1:09:25 am |  |
| 2950 | 73.4 °F | 23% | 71.52 | 2026-01-07 | 12:57:24 am |  |
| 2949 | 73.4 °F | 23% | 71.52 | 2026-01-07 | 12:45:23 am |  |
| 2948 | 73.58 °F | 23% | 71.72 | 2026-01-07 | 12:33:22 am |  |
| 2947 | 73.58 °F | 23% | 71.72 | 2026-01-07 | 12:21:21 am |  |
| 2946 | 73.58 °F | 23% | 71.72 | 2026-01-07 | 12:09:20 am |  |
| 2945 | 73.58 °F | 23% | 71.72 | 2026-01-06 | 11:57:19 pm |  |
| 2944 | 73.58 °F | 23% | 71.72 | 2026-01-06 | 11:45:18 pm |  |
| 2943 | 73.58 °F | 24% | 71.77 | 2026-01-06 | 11:33:17 pm |  |
| 2942 | 73.4 °F | 24% | 71.57 | 2026-01-06 | 11:21:16 pm |  |
| 2941 | 73.22 °F | 24% | 71.37 | 2026-01-06 | 11:09:14 pm |  |
| 2940 | 73.22 °F | 24% | 71.37 | 2026-01-06 | 10:57:13 pm |  |
| 2939 | 73.04 °F | 25% | 71.22 | 2026-01-06 | 10:45:12 pm |  |
| 2938 | 72.86 °F | 25% | 71.02 | 2026-01-06 | 10:33:11 pm |  |
| 2937 | 72.5 °F | 25% | 70.62 | 2026-01-06 | 10:21:11 pm |  |
| 2936 | 71.96 °F | 26% | 70.08 | 2026-01-06 | 10:09:09 pm |  |
| 2935 | 71.06 °F | 26% | 69.09 | 2026-01-06 | 9:57:08 pm |  |
| 2934 | 70.16 °F | 26% | 68.1 | 2026-01-06 | 9:45:07 pm |  |
| 2933 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 9:33:06 pm |  |
| 2932 | 69.26 °F | 26% | 67.11 | 2026-01-06 | 9:21:05 pm |  |
| 2931 | 68.9 °F | 26% | 66.71 | 2026-01-06 | 9:09:04 pm |  |
| 2930 | 69.08 °F | 25% | 66.86 | 2026-01-06 | 8:57:03 pm |  |
| 2929 | 69.08 °F | 25% | 66.86 | 2026-01-06 | 8:45:02 pm |  |
| 2928 | 69.26 °F | 25% | 67.06 | 2026-01-06 | 8:33:01 pm |  |
| 2927 | 69.26 °F | 26% | 67.11 | 2026-01-06 | 8:21:00 pm |  |
| 2926 | 69.26 °F | 26% | 67.11 | 2026-01-06 | 8:08:59 pm |  |
| 2925 | 69.26 °F | 26% | 67.11 | 2026-01-06 | 7:56:58 pm |  |
| 2924 | 69.08 °F | 26% | 66.91 | 2026-01-06 | 7:44:57 pm |  |
| 2923 | 69.26 °F | 26% | 67.11 | 2026-01-06 | 7:32:56 pm |  |
| 2922 | 69.26 °F | 26% | 67.11 | 2026-01-06 | 7:20:55 pm |  |
| 2921 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 7:08:54 pm |  |
| 2920 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 6:56:53 pm |  |
| 2919 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 6:44:52 pm |  |
| 2918 | 69.62 °F | 26% | 67.5 | 2026-01-06 | 6:32:51 pm |  |
| 2917 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 6:20:50 pm |  |
| 2916 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 6:08:49 pm |  |
| 2915 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 5:56:48 pm |  |
| 2914 | 69.44 °F | 25% | 67.26 | 2026-01-06 | 5:44:47 pm |  |
| 2913 | 69.62 °F | 25% | 67.46 | 2026-01-06 | 5:32:46 pm |  |
| 2912 | 69.62 °F | 25% | 67.46 | 2026-01-06 | 5:20:44 pm |  |
| 2911 | 69.62 °F | 25% | 67.46 | 2026-01-06 | 5:08:43 pm |  |
| 2910 | 69.62 °F | 26% | 67.5 | 2026-01-06 | 4:56:42 pm |  |
| 2909 | 69.62 °F | 26% | 67.5 | 2026-01-06 | 4:44:41 pm |  |
| 2908 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 4:32:40 pm |  |
| 2907 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 4:20:39 pm |  |
| 2906 | 69.26 °F | 26% | 67.11 | 2026-01-06 | 4:08:38 pm |  |
| 2905 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 3:56:37 pm |  |
| 2904 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 3:44:35 pm |  |
| 2903 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 3:32:34 pm |  |
| 2902 | 69.62 °F | 26% | 67.5 | 2026-01-06 | 3:20:33 pm |  |
| 2901 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 3:08:32 pm |  |
| 2900 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 2:56:31 pm |  |
| 2899 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 2:44:30 pm |  |
| 2898 | 69.44 °F | 26% | 67.31 | 2026-01-06 | 2:32:28 pm |  |
| 2897 | 69.62 °F | 26% | 67.5 | 2026-01-06 | 2:20:27 pm |  |
| 2896 | 69.62 °F | 26% | 67.5 | 2026-01-06 | 2:08:26 pm |  |
| 2895 | 69.8 °F | 26% | 67.7 | 2026-01-06 | 1:56:25 pm |  |
| 2894 | 69.98 °F | 26% | 67.9 | 2026-01-06 | 1:44:24 pm |  |
| 2893 | 70.16 °F | 26% | 68.1 | 2026-01-06 | 1:32:23 pm |  |
| 2892 | 70.52 °F | 26% | 68.49 | 2026-01-06 | 1:20:22 pm |  |
| 2891 | 70.7 °F | 26% | 68.69 | 2026-01-06 | 1:08:21 pm |  |
| 2890 | 70.7 °F | 26% | 68.69 | 2026-01-06 | 12:56:20 pm |  |
| 2889 | 70.7 °F | 27% | 68.74 | 2026-01-06 | 12:44:19 pm |  |
| 2888 | 70.52 °F | 27% | 68.54 | 2026-01-06 | 12:32:18 pm |  |
| 2887 | 70.16 °F | 27% | 68.15 | 2026-01-06 | 12:20:16 pm |  |
| 2886 | 69.8 °F | 27% | 67.75 | 2026-01-06 | 12:08:15 pm |  |
| 2885 | 69.62 °F | 27% | 67.55 | 2026-01-06 | 11:56:14 am |  |
| 2884 | 69.44 °F | 27% | 67.35 | 2026-01-06 | 11:44:13 am |  |
| 2883 | 69.44 °F | 27% | 67.35 | 2026-01-06 | 11:32:12 am |  |
| 2882 | 69.44 °F | 27% | 67.35 | 2026-01-06 | 11:20:11 am |  |
| 2881 | 69.62 °F | 27% | 67.55 | 2026-01-06 | 11:08:10 am |  |
| 2880 | 69.8 °F | 27% | 67.75 | 2026-01-06 | 10:56:09 am |  |
| 2879 | 69.98 °F | 27% | 67.95 | 2026-01-06 | 10:44:09 am |  |
| 2878 | 69.98 °F | 26% | 67.9 | 2026-01-06 | 10:32:07 am |  |
| 2877 | 70.16 °F | 26% | 68.1 | 2026-01-06 | 10:20:06 am |  |
| 2876 | 70.34 °F | 26% | 68.3 | 2026-01-06 | 10:08:06 am |  |
| 2875 | 70.88 °F | 25% | 68.84 | 2026-01-06 | 9:56:05 am |  |
| 2874 | 71.42 °F | 24% | 69.39 | 2026-01-06 | 9:44:04 am |  |
| 2873 | 71.78 °F | 24% | 69.79 | 2026-01-06 | 9:32:02 am |  |
| 2872 | 72.14 °F | 23% | 70.14 | 2026-01-06 | 9:20:01 am |  |
| 2871 | 72.32 °F | 23% | 70.33 | 2026-01-06 | 9:08:00 am |  |
| 2870 | 72.5 °F | 22% | 70.48 | 2026-01-06 | 8:55:59 am |  |
| 2869 | 72.5 °F | 22% | 70.48 | 2026-01-06 | 8:43:58 am |  |
| 2868 | 72.5 °F | 21% | 70.44 | 2026-01-06 | 8:31:57 am |  |
| 2867 | 72.68 °F | 21% | 70.64 | 2026-01-06 | 8:19:56 am |  |
| 2866 | 72.68 °F | 20% | 70.59 | 2026-01-06 | 8:07:55 am |  |
| 2865 | 72.68 °F | 20% | 70.59 | 2026-01-06 | 7:55:54 am |  |
| 2864 | 72.68 °F | 20% | 70.59 | 2026-01-06 | 7:43:53 am |  |
| 2863 | 72.5 °F | 20% | 70.39 | 2026-01-06 | 7:31:52 am |  |
| 2862 | 72.68 °F | 20% | 70.59 | 2026-01-06 | 7:19:51 am |  |
| 2861 | 72.68 °F | 20% | 70.59 | 2026-01-06 | 7:07:50 am |  |
| 2860 | 72.68 °F | 20% | 70.59 | 2026-01-06 | 6:55:49 am |  |
| 2859 | 72.68 °F | 20% | 70.59 | 2026-01-06 | 6:43:48 am |  |
| 2858 | 72.68 °F | 20% | 70.59 | 2026-01-06 | 6:31:47 am |  |
| 2857 | 72.86 °F | 20% | 70.79 | 2026-01-06 | 6:19:46 am |  |
| 2856 | 73.04 °F | 21% | 71.03 | 2026-01-06 | 6:07:45 am |  |
| 2855 | 73.22 °F | 21% | 71.23 | 2026-01-06 | 5:55:44 am |  |
| 2854 | 73.22 °F | 21% | 71.23 | 2026-01-06 | 5:43:42 am |  |
| 2853 | 73.22 °F | 21% | 71.23 | 2026-01-06 | 5:31:41 am |  |
| 2852 | 73.22 °F | 21% | 71.23 | 2026-01-06 | 5:19:40 am |  |
| 2851 | 73.22 °F | 21% | 71.23 | 2026-01-06 | 5:07:39 am |  |
| 2850 | 73.22 °F | 21% | 71.23 | 2026-01-06 | 4:55:38 am |  |
| 2849 | 73.22 °F | 21% | 71.23 | 2026-01-06 | 4:43:37 am |  |
| 2848 | 73.22 °F | 21% | 71.23 | 2026-01-06 | 4:31:36 am |  |
| 2847 | 73.22 °F | 21% | 71.23 | 2026-01-06 | 4:19:35 am |  |
| 2846 | 73.22 °F | 21% | 71.23 | 2026-01-06 | 4:07:34 am |  |
| 2845 | 73.22 °F | 21% | 71.23 | 2026-01-06 | 3:55:33 am |  |
| 2844 | 73.22 °F | 21% | 71.23 | 2026-01-06 | 3:43:32 am |  |
| 2843 | 73.04 °F | 21% | 71.03 | 2026-01-06 | 3:31:31 am |  |
| 2842 | 73.04 °F | 21% | 71.03 | 2026-01-06 | 3:19:30 am |  |
| 2841 | 73.04 °F | 21% | 71.03 | 2026-01-06 | 3:07:29 am |  |
| 2840 | 72.86 °F | 21% | 70.83 | 2026-01-06 | 2:55:28 am |  |
| 2839 | 72.86 °F | 22% | 70.88 | 2026-01-06 | 2:43:27 am |  |
| 2838 | 72.86 °F | 22% | 70.88 | 2026-01-06 | 2:31:26 am |  |
| 2837 | 72.86 °F | 22% | 70.88 | 2026-01-06 | 2:19:24 am |  |
| 2836 | 72.86 °F | 22% | 70.88 | 2026-01-06 | 2:07:23 am |  |
| 2835 | 72.86 °F | 22% | 70.88 | 2026-01-06 | 1:55:22 am |  |
| 2834 | 72.86 °F | 22% | 70.88 | 2026-01-06 | 1:43:21 am |  |
| 2833 | 72.86 °F | 22% | 70.88 | 2026-01-06 | 1:31:20 am |  |
| 2832 | 72.86 °F | 22% | 70.88 | 2026-01-06 | 1:19:19 am |  |
| 2831 | 72.86 °F | 22% | 70.88 | 2026-01-06 | 1:07:17 am |  |
| 2830 | 72.86 °F | 22% | 70.88 | 2026-01-06 | 12:55:16 am |  |
| 2829 | 72.86 °F | 23% | 70.93 | 2026-01-06 | 12:43:15 am |  |
| 2828 | 72.86 °F | 23% | 70.93 | 2026-01-06 | 12:31:14 am |  |
| 2827 | 72.68 °F | 23% | 70.73 | 2026-01-06 | 12:19:13 am |  |
| 2826 | 72.68 °F | 24% | 70.78 | 2026-01-06 | 12:07:12 am |  |
| 2825 | 72.5 °F | 24% | 70.58 | 2026-01-05 | 11:55:11 pm |  |
| 2824 | 72.32 °F | 24% | 70.38 | 2026-01-05 | 11:43:10 pm |  |
| 2823 | 72.32 °F | 24% | 70.38 | 2026-01-05 | 11:31:09 pm |  |
| 2822 | 72.5 °F | 24% | 70.58 | 2026-01-05 | 11:19:08 pm |  |
| 2821 | 72.5 °F | 24% | 70.58 | 2026-01-05 | 11:07:07 pm |  |
| 2820 | 72.68 °F | 24% | 70.78 | 2026-01-05 | 10:55:06 pm |  |
| 2819 | 72.68 °F | 24% | 70.78 | 2026-01-05 | 10:43:05 pm |  |
| 2818 | 72.86 °F | 24% | 70.97 | 2026-01-05 | 10:31:04 pm |  |
| 2817 | 72.86 °F | 24% | 70.97 | 2026-01-05 | 10:19:02 pm |  |
| 2816 | 73.04 °F | 23% | 71.12 | 2026-01-05 | 9:54:51 pm |  |
| 2815 | 73.04 °F | 23% | 71.12 | 2026-01-05 | 9:42:50 pm |  |
| 2814 | 73.04 °F | 23% | 71.12 | 2026-01-05 | 9:30:49 pm |  |
| 2813 | 73.04 °F | 23% | 71.12 | 2026-01-05 | 9:18:48 pm |  |
| 2812 | 73.04 °F | 22% | 71.08 | 2026-01-05 | 9:06:47 pm |  |
| 2811 | 73.04 °F | 22% | 71.08 | 2026-01-05 | 8:54:46 pm |  |
| 2810 | 73.04 °F | 22% | 71.08 | 2026-01-05 | 8:42:45 pm |  |
| 2809 | 73.04 °F | 22% | 71.08 | 2026-01-05 | 8:30:44 pm |  |
| 2808 | 73.04 °F | 22% | 71.08 | 2026-01-05 | 8:18:43 pm |  |
| 2807 | 73.04 °F | 22% | 71.08 | 2026-01-05 | 8:06:42 pm |  |
| 2806 | 72.68 °F | 22% | 70.68 | 2026-01-05 | 7:54:40 pm |  |
| 2805 | 72.32 °F | 22% | 70.29 | 2026-01-05 | 7:42:40 pm |  |
| 2804 | 71.96 °F | 21% | 69.84 | 2026-01-05 | 7:30:39 pm |  |
| 2803 | 71.06 °F | 21% | 68.85 | 2026-01-05 | 7:18:37 pm |  |
| 2802 | 70.34 °F | 21% | 68.06 | 2026-01-05 | 7:06:36 pm |  |
| 2801 | 69.8 °F | 21% | 67.47 | 2026-01-05 | 6:54:35 pm |  |
| 2800 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 6:42:34 pm |  |
| 2799 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 6:30:33 pm |  |
| 2798 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 6:18:31 pm |  |
| 2797 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 6:06:30 pm |  |
| 2796 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 5:54:29 pm |  |
| 2795 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 5:42:28 pm |  |
| 2794 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 5:30:27 pm |  |
| 2793 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 5:18:26 pm |  |
| 2792 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 5:06:25 pm |  |
| 2791 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 4:54:24 pm |  |
| 2790 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 4:42:23 pm |  |
| 2789 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 4:30:22 pm |  |
| 2788 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 4:18:21 pm |  |
| 2787 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 4:06:20 pm |  |
| 2786 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 3:54:19 pm |  |
| 2785 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 3:42:18 pm |  |
| 2784 | 69.62 °F | 21% | 67.27 | 2026-01-05 | 3:30:17 pm |  |
| 2783 | 69.44 °F | 21% | 67.07 | 2026-01-05 | 3:18:15 pm |  |
| 2782 | 69.44 °F | 21% | 67.07 | 2026-01-05 | 3:06:14 pm |  |
| 2781 | 69.44 °F | 21% | 67.07 | 2026-01-05 | 2:54:13 pm |  |
| 2780 | 69.44 °F | 21% | 67.07 | 2026-01-05 | 2:42:12 pm |  |
| 2779 | 69.44 °F | 21% | 67.07 | 2026-01-05 | 2:30:11 pm |  |
| 2778 | 69.26 °F | 21% | 66.87 | 2026-01-05 | 2:18:10 pm |  |
| 2777 | 69.44 °F | 21% | 67.07 | 2026-01-05 | 2:06:08 pm |  |
| 2776 | 69.44 °F | 21% | 67.07 | 2026-01-05 | 1:54:07 pm |  |
| 2775 | 69.26 °F | 21% | 66.87 | 2026-01-05 | 1:42:06 pm |  |
| 2774 | 69.26 °F | 21% | 66.87 | 2026-01-05 | 1:30:05 pm |  |
| 2773 | 69.26 °F | 21% | 66.87 | 2026-01-05 | 1:18:04 pm |  |
| 2772 | 69.26 °F | 21% | 66.87 | 2026-01-05 | 1:06:03 pm |  |
| 2771 | 69.26 °F | 21% | 66.87 | 2026-01-05 | 12:54:02 pm |  |
| 2770 | 69.26 °F | 21% | 66.87 | 2026-01-05 | 12:42:01 pm |  |
| 2769 | 69.44 °F | 21% | 67.07 | 2026-01-05 | 12:30:00 pm |  |
| 2768 | 69.26 °F | 22% | 66.92 | 2026-01-05 | 12:17:59 pm |  |
| 2767 | 69.26 °F | 22% | 66.92 | 2026-01-05 | 12:05:58 pm |  |
| 2766 | 69.26 °F | 22% | 66.92 | 2026-01-05 | 11:53:57 am |  |
| 2765 | 69.26 °F | 22% | 66.92 | 2026-01-05 | 11:41:56 am |  |
| 2764 | 69.08 °F | 22% | 66.72 | 2026-01-05 | 11:29:55 am |  |
| 2763 | 69.08 °F | 22% | 66.72 | 2026-01-05 | 11:17:54 am |  |
