| Record ID | Temperature in Fahrenheit | Humidity % | Heat-Index | Posted Date | Posted Time | LED & FAN |
|---|
| 8760 | 73.22 °F | 16% | 70.99 | 2026-02-23 | 3:40:07 am |  |
| 8759 | 73.22 °F | 16% | 70.99 | 2026-02-23 | 3:28:06 am |  |
| 8758 | 73.22 °F | 16% | 70.99 | 2026-02-23 | 3:16:05 am |  |
| 8757 | 73.4 °F | 16% | 71.19 | 2026-02-23 | 3:04:04 am |  |
| 8756 | 73.4 °F | 16% | 71.19 | 2026-02-23 | 2:52:03 am |  |
| 8755 | 73.4 °F | 16% | 71.19 | 2026-02-23 | 2:40:02 am |  |
| 8754 | 73.4 °F | 16% | 71.19 | 2026-02-23 | 2:28:01 am |  |
| 8753 | 73.4 °F | 16% | 71.19 | 2026-02-23 | 2:16:00 am |  |
| 8752 | 73.4 °F | 16% | 71.19 | 2026-02-23 | 2:03:59 am |  |
| 8751 | 73.4 °F | 16% | 71.19 | 2026-02-23 | 1:51:58 am |  |
| 8750 | 73.4 °F | 16% | 71.19 | 2026-02-23 | 1:39:57 am |  |
| 8749 | 73.22 °F | 16% | 70.99 | 2026-02-23 | 1:27:56 am |  |
| 8748 | 73.22 °F | 16% | 70.99 | 2026-02-23 | 1:15:54 am |  |
| 8747 | 73.22 °F | 16% | 70.99 | 2026-02-23 | 1:03:53 am |  |
| 8746 | 73.22 °F | 16% | 70.99 | 2026-02-23 | 12:51:52 am |  |
| 8745 | 73.04 °F | 16% | 70.8 | 2026-02-23 | 12:39:51 am |  |
| 8744 | 73.04 °F | 16% | 70.8 | 2026-02-23 | 12:27:50 am |  |
| 8743 | 72.86 °F | 16% | 70.6 | 2026-02-23 | 12:15:48 am |  |
| 8742 | 72.86 °F | 16% | 70.6 | 2026-02-23 | 12:03:47 am |  |
| 8741 | 72.68 °F | 17% | 70.45 | 2026-02-22 | 11:51:46 pm |  |
| 8740 | 72.5 °F | 17% | 70.25 | 2026-02-22 | 11:39:45 pm |  |
| 8739 | 72.32 °F | 17% | 70.05 | 2026-02-22 | 11:27:44 pm |  |
| 8738 | 72.32 °F | 17% | 70.05 | 2026-02-22 | 11:15:43 pm |  |
| 8737 | 72.14 °F | 17% | 69.85 | 2026-02-22 | 11:03:42 pm |  |
| 8736 | 71.96 °F | 17% | 69.65 | 2026-02-22 | 10:51:41 pm |  |
| 8735 | 71.96 °F | 17% | 69.65 | 2026-02-22 | 10:39:40 pm |  |
| 8734 | 71.96 °F | 18% | 69.7 | 2026-02-22 | 10:27:39 pm |  |
| 8733 | 71.96 °F | 18% | 69.7 | 2026-02-22 | 10:15:38 pm |  |
| 8732 | 71.96 °F | 18% | 69.7 | 2026-02-22 | 10:03:35 pm |  |
| 8731 | 72.14 °F | 18% | 69.9 | 2026-02-22 | 9:51:33 pm |  |
| 8730 | 72.14 °F | 18% | 69.9 | 2026-02-22 | 9:39:32 pm |  |
| 8729 | 72.14 °F | 18% | 69.9 | 2026-02-22 | 9:27:31 pm |  |
| 8728 | 72.14 °F | 17% | 69.85 | 2026-02-22 | 9:15:30 pm |  |
| 8727 | 72.32 °F | 17% | 70.05 | 2026-02-22 | 9:03:29 pm |  |
| 8726 | 72.32 °F | 17% | 70.05 | 2026-02-22 | 8:51:28 pm |  |
| 8725 | 72.5 °F | 17% | 70.25 | 2026-02-22 | 8:39:27 pm |  |
| 8724 | 72.5 °F | 17% | 70.25 | 2026-02-22 | 8:27:26 pm |  |
| 8723 | 72.5 °F | 17% | 70.25 | 2026-02-22 | 8:15:25 pm |  |
| 8722 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 8:03:24 pm |  |
| 8721 | 72.32 °F | 16% | 70 | 2026-02-22 | 7:51:23 pm |  |
| 8720 | 72.32 °F | 16% | 70 | 2026-02-22 | 7:39:22 pm |  |
| 8719 | 72.32 °F | 16% | 70 | 2026-02-22 | 7:27:21 pm |  |
| 8718 | 72.32 °F | 16% | 70 | 2026-02-22 | 7:15:20 pm |  |
| 8717 | 72.32 °F | 16% | 70 | 2026-02-22 | 7:03:19 pm |  |
| 8716 | 72.32 °F | 16% | 70 | 2026-02-22 | 6:51:18 pm |  |
| 8715 | 72.32 °F | 16% | 70 | 2026-02-22 | 6:39:17 pm |  |
| 8714 | 72.32 °F | 16% | 70 | 2026-02-22 | 6:27:16 pm |  |
| 8713 | 72.32 °F | 16% | 70 | 2026-02-22 | 6:15:15 pm |  |
| 8712 | 72.32 °F | 16% | 70 | 2026-02-22 | 6:03:14 pm |  |
| 8711 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 5:51:13 pm |  |
| 8710 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 5:39:12 pm |  |
| 8709 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 5:27:11 pm |  |
| 8708 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 5:15:09 pm |  |
| 8707 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 5:03:08 pm |  |
| 8706 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 4:51:07 pm |  |
| 8705 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 4:39:06 pm |  |
| 8704 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 4:27:05 pm |  |
| 8703 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 4:15:04 pm |  |
| 8702 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 4:03:03 pm |  |
| 8701 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 3:51:02 pm |  |
| 8700 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 3:39:01 pm |  |
| 8699 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 3:27:00 pm |  |
| 8698 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 3:14:59 pm |  |
| 8697 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 3:02:58 pm |  |
| 8696 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 2:50:57 pm |  |
| 8695 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 2:38:56 pm |  |
| 8694 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 2:26:55 pm |  |
| 8693 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 2:14:54 pm |  |
| 8692 | 72.5 °F | 16% | 70.2 | 2026-02-22 | 2:02:53 pm |  |
| 8691 | 72.5 °F | 17% | 70.25 | 2026-02-22 | 1:50:52 pm |  |
| 8690 | 72.5 °F | 17% | 70.25 | 2026-02-22 | 1:38:51 pm |  |
| 8689 | 72.5 °F | 17% | 70.25 | 2026-02-22 | 1:26:50 pm |  |
| 8688 | 72.5 °F | 17% | 70.25 | 2026-02-22 | 1:14:49 pm |  |
| 8687 | 72.5 °F | 17% | 70.25 | 2026-02-22 | 1:02:48 pm |  |
| 8686 | 72.32 °F | 17% | 70.05 | 2026-02-22 | 12:50:46 pm |  |
| 8685 | 72.32 °F | 17% | 70.05 | 2026-02-22 | 12:38:45 pm |  |
| 8684 | 72.32 °F | 17% | 70.05 | 2026-02-22 | 12:26:44 pm |  |
| 8683 | 72.32 °F | 17% | 70.05 | 2026-02-22 | 12:14:43 pm |  |
| 8682 | 72.32 °F | 17% | 70.05 | 2026-02-22 | 12:02:42 pm |  |
| 8681 | 72.32 °F | 17% | 70.05 | 2026-02-22 | 11:50:41 am |  |
| 8680 | 72.32 °F | 17% | 70.05 | 2026-02-22 | 11:38:40 am |  |
| 8679 | 72.32 °F | 17% | 70.05 | 2026-02-22 | 11:26:39 am |  |
| 8678 | 72.32 °F | 17% | 70.05 | 2026-02-22 | 11:14:38 am |  |
| 8677 | 72.32 °F | 18% | 70.1 | 2026-02-22 | 11:02:37 am |  |
| 8676 | 72.32 °F | 18% | 70.1 | 2026-02-22 | 10:50:36 am |  |
| 8675 | 72.5 °F | 18% | 70.3 | 2026-02-22 | 10:38:35 am |  |
| 8674 | 72.68 °F | 18% | 70.49 | 2026-02-22 | 10:26:34 am |  |
| 8673 | 72.86 °F | 18% | 70.69 | 2026-02-22 | 10:14:33 am |  |
| 8672 | 73.04 °F | 17% | 70.84 | 2026-02-22 | 10:02:32 am |  |
| 8671 | 73.04 °F | 17% | 70.84 | 2026-02-22 | 9:50:31 am |  |
| 8670 | 73.04 °F | 17% | 70.84 | 2026-02-22 | 9:38:30 am |  |
| 8669 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 9:26:29 am |  |
| 8668 | 72.86 °F | 16% | 70.6 | 2026-02-22 | 9:14:28 am |  |
| 8667 | 72.86 °F | 16% | 70.6 | 2026-02-22 | 9:02:27 am |  |
| 8666 | 72.86 °F | 16% | 70.6 | 2026-02-22 | 8:50:26 am |  |
| 8665 | 72.86 °F | 16% | 70.6 | 2026-02-22 | 8:38:25 am |  |
| 8664 | 72.86 °F | 16% | 70.6 | 2026-02-22 | 8:26:24 am |  |
| 8663 | 72.86 °F | 16% | 70.6 | 2026-02-22 | 8:14:23 am |  |
| 8662 | 72.86 °F | 16% | 70.6 | 2026-02-22 | 8:02:22 am |  |
| 8661 | 72.86 °F | 16% | 70.6 | 2026-02-22 | 7:50:22 am |  |
| 8660 | 72.86 °F | 16% | 70.6 | 2026-02-22 | 7:38:21 am |  |
| 8659 | 72.86 °F | 16% | 70.6 | 2026-02-22 | 7:26:20 am |  |
| 8658 | 72.86 °F | 16% | 70.6 | 2026-02-22 | 7:14:19 am |  |
| 8657 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 7:02:18 am |  |
| 8656 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 6:50:17 am |  |
| 8655 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 6:38:16 am |  |
| 8654 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 6:26:15 am |  |
| 8653 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 6:14:14 am |  |
| 8652 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 6:02:13 am |  |
| 8651 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 5:50:12 am |  |
| 8650 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 5:38:11 am |  |
| 8649 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 5:26:10 am |  |
| 8648 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 5:14:09 am |  |
| 8647 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 5:02:08 am |  |
| 8646 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 4:50:07 am |  |
| 8645 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 4:38:06 am |  |
| 8644 | 73.04 °F | 17% | 70.84 | 2026-02-22 | 4:26:05 am |  |
| 8643 | 73.04 °F | 17% | 70.84 | 2026-02-22 | 4:14:04 am |  |
| 8642 | 73.04 °F | 17% | 70.84 | 2026-02-22 | 4:02:03 am |  |
| 8641 | 73.04 °F | 17% | 70.84 | 2026-02-22 | 3:50:02 am |  |
| 8640 | 73.04 °F | 17% | 70.84 | 2026-02-22 | 3:38:01 am |  |
| 8639 | 73.04 °F | 17% | 70.84 | 2026-02-22 | 3:26:00 am |  |
| 8638 | 73.04 °F | 17% | 70.84 | 2026-02-22 | 3:13:59 am |  |
| 8637 | 73.04 °F | 17% | 70.84 | 2026-02-22 | 3:01:58 am |  |
| 8636 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 2:49:57 am |  |
| 8635 | 72.86 °F | 17% | 70.65 | 2026-02-22 | 2:37:56 am |  |
| 8634 | 72.68 °F | 17% | 70.45 | 2026-02-22 | 2:25:55 am |  |
| 8633 | 72.68 °F | 17% | 70.45 | 2026-02-22 | 2:13:54 am |  |
| 8632 | 72.68 °F | 17% | 70.45 | 2026-02-22 | 2:01:53 am |  |
| 8631 | 72.68 °F | 17% | 70.45 | 2026-02-22 | 1:49:52 am |  |
| 8630 | 72.5 °F | 18% | 70.3 | 2026-02-22 | 1:37:51 am |  |
| 8629 | 72.5 °F | 18% | 70.3 | 2026-02-22 | 1:25:51 am |  |
| 8628 | 72.5 °F | 18% | 70.3 | 2026-02-22 | 1:13:50 am |  |
| 8627 | 72.5 °F | 18% | 70.3 | 2026-02-22 | 1:01:49 am |  |
| 8626 | 72.32 °F | 18% | 70.1 | 2026-02-22 | 12:49:48 am |  |
| 8625 | 72.5 °F | 18% | 70.3 | 2026-02-22 | 12:37:47 am |  |
| 8624 | 72.5 °F | 18% | 70.3 | 2026-02-22 | 12:25:46 am |  |
| 8623 | 72.68 °F | 19% | 70.54 | 2026-02-22 | 12:13:45 am |  |
| 8622 | 72.68 °F | 19% | 70.54 | 2026-02-22 | 12:01:44 am |  |
| 8621 | 72.86 °F | 19% | 70.74 | 2026-02-21 | 11:49:43 pm |  |
| 8620 | 72.86 °F | 19% | 70.74 | 2026-02-21 | 11:37:42 pm |  |
| 8619 | 72.86 °F | 19% | 70.74 | 2026-02-21 | 11:25:41 pm |  |
| 8618 | 72.86 °F | 19% | 70.74 | 2026-02-21 | 11:13:40 pm |  |
| 8617 | 72.86 °F | 19% | 70.74 | 2026-02-21 | 11:01:39 pm |  |
| 8616 | 72.86 °F | 19% | 70.74 | 2026-02-21 | 10:49:38 pm |  |
| 8615 | 72.86 °F | 19% | 70.74 | 2026-02-21 | 10:37:37 pm |  |
| 8614 | 72.86 °F | 19% | 70.74 | 2026-02-21 | 10:25:35 pm |  |
| 8613 | 73.04 °F | 18% | 70.89 | 2026-02-21 | 10:13:35 pm |  |
| 8612 | 73.22 °F | 18% | 71.09 | 2026-02-21 | 10:01:34 pm |  |
| 8611 | 73.22 °F | 18% | 71.09 | 2026-02-21 | 9:49:32 pm |  |
| 8610 | 73.22 °F | 18% | 71.09 | 2026-02-21 | 9:37:31 pm |  |
| 8609 | 73.04 °F | 18% | 70.89 | 2026-02-21 | 9:25:30 pm |  |
| 8608 | 72.86 °F | 18% | 70.69 | 2026-02-21 | 9:13:29 pm |  |
| 8607 | 72.68 °F | 18% | 70.49 | 2026-02-21 | 9:01:28 pm |  |
| 8606 | 72.5 °F | 18% | 70.3 | 2026-02-21 | 8:49:27 pm |  |
| 8605 | 72.5 °F | 17% | 70.25 | 2026-02-21 | 8:37:26 pm |  |
| 8604 | 72.5 °F | 17% | 70.25 | 2026-02-21 | 8:25:25 pm |  |
| 8603 | 72.68 °F | 17% | 70.45 | 2026-02-21 | 8:13:24 pm |  |
| 8602 | 72.68 °F | 17% | 70.45 | 2026-02-21 | 8:01:23 pm |  |
| 8601 | 72.5 °F | 17% | 70.25 | 2026-02-21 | 7:49:22 pm |  |
| 8600 | 72.5 °F | 17% | 70.25 | 2026-02-21 | 7:37:21 pm |  |
| 8599 | 72.5 °F | 17% | 70.25 | 2026-02-21 | 7:25:21 pm |  |
| 8598 | 72.5 °F | 18% | 70.3 | 2026-02-21 | 7:13:20 pm |  |
| 8597 | 72.32 °F | 18% | 70.1 | 2026-02-21 | 7:01:19 pm |  |
| 8596 | 72.32 °F | 18% | 70.1 | 2026-02-21 | 6:49:18 pm |  |
| 8595 | 72.5 °F | 18% | 70.3 | 2026-02-21 | 6:37:17 pm |  |
| 8594 | 72.5 °F | 18% | 70.3 | 2026-02-21 | 6:25:16 pm |  |
| 8593 | 72.5 °F | 18% | 70.3 | 2026-02-21 | 6:13:15 pm |  |
| 8592 | 72.5 °F | 18% | 70.3 | 2026-02-21 | 6:01:14 pm |  |
| 8591 | 72.5 °F | 18% | 70.3 | 2026-02-21 | 5:49:13 pm |  |
| 8590 | 72.68 °F | 19% | 70.54 | 2026-02-21 | 5:37:12 pm |  |
| 8589 | 72.68 °F | 19% | 70.54 | 2026-02-21 | 5:25:11 pm |  |
| 8588 | 72.68 °F | 19% | 70.54 | 2026-02-21 | 5:13:10 pm |  |
| 8587 | 72.68 °F | 20% | 70.59 | 2026-02-21 | 5:01:09 pm |  |
| 8586 | 72.68 °F | 20% | 70.59 | 2026-02-21 | 4:49:08 pm |  |
| 8585 | 72.86 °F | 20% | 70.79 | 2026-02-21 | 4:37:07 pm |  |
| 8584 | 72.86 °F | 20% | 70.79 | 2026-02-21 | 4:25:06 pm |  |
| 8583 | 72.86 °F | 20% | 70.79 | 2026-02-21 | 4:13:05 pm |  |
| 8582 | 72.86 °F | 20% | 70.79 | 2026-02-21 | 4:01:04 pm |  |
| 8581 | 72.86 °F | 20% | 70.79 | 2026-02-21 | 3:49:03 pm |  |
| 8580 | 72.86 °F | 20% | 70.79 | 2026-02-21 | 3:37:02 pm |  |
| 8579 | 72.86 °F | 20% | 70.79 | 2026-02-21 | 3:25:01 pm |  |
| 8578 | 72.86 °F | 20% | 70.79 | 2026-02-21 | 3:13:00 pm |  |
| 8577 | 72.86 °F | 20% | 70.79 | 2026-02-21 | 3:00:59 pm |  |
| 8576 | 72.86 °F | 19% | 70.74 | 2026-02-21 | 2:48:58 pm |  |
| 8575 | 73.04 °F | 19% | 70.94 | 2026-02-21 | 2:36:57 pm |  |
| 8574 | 73.22 °F | 19% | 71.14 | 2026-02-21 | 2:24:56 pm |  |
| 8573 | 73.4 °F | 19% | 71.33 | 2026-02-21 | 2:12:55 pm |  |
| 8572 | 73.58 °F | 18% | 71.48 | 2026-02-21 | 2:00:54 pm |  |
| 8571 | 73.94 °F | 18% | 71.88 | 2026-02-21 | 1:48:53 pm |  |
| 8570 | 74.12 °F | 18% | 72.08 | 2026-02-21 | 1:36:53 pm |  |
| 8569 | 74.3 °F | 18% | 72.28 | 2026-02-21 | 1:24:52 pm |  |
| 8568 | 74.48 °F | 18% | 72.47 | 2026-02-21 | 1:12:51 pm |  |
| 8567 | 74.66 °F | 17% | 72.63 | 2026-02-21 | 1:00:50 pm |  |
| 8566 | 74.84 °F | 17% | 72.82 | 2026-02-21 | 12:48:49 pm |  |
| 8565 | 74.84 °F | 17% | 72.82 | 2026-02-21 | 12:36:48 pm |  |
| 8564 | 74.84 °F | 17% | 72.82 | 2026-02-21 | 12:24:47 pm |  |
| 8563 | 74.84 °F | 17% | 72.82 | 2026-02-21 | 12:12:46 pm |  |
| 8562 | 74.84 °F | 17% | 72.82 | 2026-02-21 | 12:00:45 pm |  |
| 8561 | 74.84 °F | 17% | 72.82 | 2026-02-21 | 11:48:44 am |  |
| 8560 | 74.84 °F | 17% | 72.82 | 2026-02-21 | 11:36:43 am |  |
| 8559 | 74.84 °F | 17% | 72.82 | 2026-02-21 | 11:24:42 am |  |
| 8558 | 74.66 °F | 17% | 72.63 | 2026-02-21 | 11:12:41 am |  |
| 8557 | 74.66 °F | 17% | 72.63 | 2026-02-21 | 11:00:40 am |  |
| 8556 | 74.48 °F | 17% | 72.43 | 2026-02-21 | 10:48:39 am |  |
| 8555 | 74.3 °F | 17% | 72.23 | 2026-02-21 | 10:36:38 am |  |
| 8554 | 74.12 °F | 18% | 72.08 | 2026-02-21 | 10:24:37 am |  |
| 8553 | 73.94 °F | 18% | 71.88 | 2026-02-21 | 10:12:36 am |  |
| 8552 | 73.94 °F | 18% | 71.88 | 2026-02-21 | 10:00:35 am |  |
| 8551 | 73.94 °F | 18% | 71.88 | 2026-02-21 | 9:48:34 am |  |
| 8550 | 73.76 °F | 17% | 71.64 | 2026-02-21 | 9:36:33 am |  |
| 8549 | 73.76 °F | 17% | 71.64 | 2026-02-21 | 9:24:32 am |  |
| 8548 | 73.76 °F | 17% | 71.64 | 2026-02-21 | 9:12:31 am |  |
| 8547 | 73.58 °F | 17% | 71.44 | 2026-02-21 | 9:00:30 am |  |
| 8546 | 73.4 °F | 17% | 71.24 | 2026-02-21 | 8:48:29 am |  |
| 8545 | 73.4 °F | 17% | 71.24 | 2026-02-21 | 8:36:28 am |  |
| 8544 | 73.22 °F | 17% | 71.04 | 2026-02-21 | 8:24:27 am |  |
| 8543 | 73.22 °F | 17% | 71.04 | 2026-02-21 | 8:12:26 am |  |
| 8542 | 73.22 °F | 17% | 71.04 | 2026-02-21 | 8:00:25 am |  |
| 8541 | 73.22 °F | 17% | 71.04 | 2026-02-21 | 7:48:24 am |  |
| 8540 | 73.22 °F | 17% | 71.04 | 2026-02-21 | 7:36:23 am |  |
| 8539 | 73.22 °F | 17% | 71.04 | 2026-02-21 | 7:24:22 am |  |
| 8538 | 73.22 °F | 17% | 71.04 | 2026-02-21 | 7:12:21 am |  |
| 8537 | 73.22 °F | 17% | 71.04 | 2026-02-21 | 7:00:20 am |  |
| 8536 | 73.22 °F | 17% | 71.04 | 2026-02-21 | 6:48:19 am |  |
| 8535 | 73.22 °F | 17% | 71.04 | 2026-02-21 | 6:36:18 am |  |
| 8534 | 73.22 °F | 17% | 71.04 | 2026-02-21 | 6:24:17 am |  |
| 8533 | 73.4 °F | 17% | 71.24 | 2026-02-21 | 6:12:16 am |  |
| 8532 | 73.4 °F | 17% | 71.24 | 2026-02-21 | 6:00:15 am |  |
| 8531 | 73.22 °F | 17% | 71.04 | 2026-02-21 | 5:48:14 am |  |
| 8530 | 73.4 °F | 17% | 71.24 | 2026-02-21 | 5:36:13 am |  |
| 8529 | 73.4 °F | 17% | 71.24 | 2026-02-21 | 5:24:12 am |  |
| 8528 | 73.4 °F | 17% | 71.24 | 2026-02-21 | 5:12:11 am |  |
| 8527 | 73.4 °F | 17% | 71.24 | 2026-02-21 | 5:00:10 am |  |
| 8526 | 73.4 °F | 17% | 71.24 | 2026-02-21 | 4:48:09 am |  |
| 8525 | 73.4 °F | 17% | 71.24 | 2026-02-21 | 4:36:08 am |  |
| 8524 | 73.4 °F | 17% | 71.24 | 2026-02-21 | 4:24:07 am |  |
| 8523 | 73.4 °F | 17% | 71.24 | 2026-02-21 | 4:12:06 am |  |
| 8522 | 73.58 °F | 17% | 71.44 | 2026-02-21 | 4:00:05 am |  |
| 8521 | 73.58 °F | 17% | 71.44 | 2026-02-21 | 3:48:04 am |  |
| 8520 | 73.58 °F | 17% | 71.44 | 2026-02-21 | 3:36:03 am |  |
| 8519 | 73.58 °F | 17% | 71.44 | 2026-02-21 | 3:24:02 am |  |
| 8518 | 73.58 °F | 17% | 71.44 | 2026-02-21 | 3:12:01 am |  |
| 8517 | 73.58 °F | 17% | 71.44 | 2026-02-21 | 3:00:00 am |  |
| 8516 | 73.58 °F | 17% | 71.44 | 2026-02-21 | 2:47:59 am |  |
| 8515 | 73.4 °F | 17% | 71.24 | 2026-02-21 | 2:35:58 am |  |
| 8514 | 73.4 °F | 17% | 71.24 | 2026-02-21 | 2:23:58 am |  |
| 8513 | 73.22 °F | 17% | 71.04 | 2026-02-21 | 2:11:57 am |  |
| 8512 | 73.22 °F | 18% | 71.09 | 2026-02-21 | 1:59:56 am |  |
| 8511 | 73.04 °F | 18% | 70.89 | 2026-02-21 | 1:47:55 am |  |
| 8510 | 73.04 °F | 18% | 70.89 | 2026-02-21 | 1:35:54 am |  |
| 8509 | 72.86 °F | 18% | 70.69 | 2026-02-21 | 1:23:53 am |  |
| 8508 | 72.68 °F | 18% | 70.49 | 2026-02-21 | 1:11:52 am |  |
| 8507 | 72.68 °F | 18% | 70.49 | 2026-02-21 | 12:59:51 am |  |
| 8506 | 72.5 °F | 18% | 70.3 | 2026-02-21 | 12:47:50 am |  |
| 8505 | 72.32 °F | 19% | 70.14 | 2026-02-21 | 12:35:49 am |  |
| 8504 | 72.14 °F | 19% | 69.95 | 2026-02-21 | 12:23:48 am |  |
| 8503 | 72.14 °F | 19% | 69.95 | 2026-02-21 | 12:11:47 am |  |
| 8502 | 72.14 °F | 20% | 69.99 | 2026-02-20 | 11:59:46 pm |  |
| 8501 | 72.14 °F | 20% | 69.99 | 2026-02-20 | 11:47:44 pm |  |
| 8500 | 72.14 °F | 20% | 69.99 | 2026-02-20 | 11:35:44 pm |  |
| 8499 | 72.14 °F | 20% | 69.99 | 2026-02-20 | 11:23:43 pm |  |
| 8498 | 72.14 °F | 20% | 69.99 | 2026-02-20 | 11:11:42 pm |  |
| 8497 | 72.32 °F | 20% | 70.19 | 2026-02-20 | 10:59:41 pm |  |
| 8496 | 72.32 °F | 20% | 70.19 | 2026-02-20 | 10:47:40 pm |  |
| 8495 | 72.32 °F | 19% | 70.14 | 2026-02-20 | 10:35:39 pm |  |
| 8494 | 72.32 °F | 19% | 70.14 | 2026-02-20 | 10:23:38 pm |  |
| 8493 | 72.32 °F | 19% | 70.14 | 2026-02-20 | 10:11:37 pm |  |
| 8492 | 72.5 °F | 19% | 70.34 | 2026-02-20 | 9:59:36 pm |  |
| 8491 | 72.5 °F | 19% | 70.34 | 2026-02-20 | 9:47:35 pm |  |
| 8490 | 72.5 °F | 18% | 70.3 | 2026-02-20 | 9:35:34 pm |  |
| 8489 | 72.68 °F | 18% | 70.49 | 2026-02-20 | 9:23:33 pm |  |
| 8488 | 72.68 °F | 18% | 70.49 | 2026-02-20 | 9:11:32 pm |  |
| 8487 | 72.68 °F | 18% | 70.49 | 2026-02-20 | 8:59:31 pm |  |
| 8486 | 72.68 °F | 18% | 70.49 | 2026-02-20 | 8:47:30 pm |  |
| 8485 | 72.68 °F | 18% | 70.49 | 2026-02-20 | 8:35:29 pm |  |
| 8484 | 72.68 °F | 18% | 70.49 | 2026-02-20 | 8:23:28 pm |  |
| 8483 | 72.68 °F | 18% | 70.49 | 2026-02-20 | 8:11:27 pm |  |
| 8482 | 72.68 °F | 18% | 70.49 | 2026-02-20 | 7:59:26 pm |  |
| 8481 | 72.68 °F | 18% | 70.49 | 2026-02-20 | 7:47:25 pm |  |
| 8480 | 72.68 °F | 18% | 70.49 | 2026-02-20 | 7:35:24 pm |  |
| 8479 | 72.86 °F | 18% | 70.69 | 2026-02-20 | 7:23:23 pm |  |
| 8478 | 72.86 °F | 18% | 70.69 | 2026-02-20 | 7:11:22 pm |  |
| 8477 | 73.04 °F | 18% | 70.89 | 2026-02-20 | 6:59:20 pm |  |
| 8476 | 73.04 °F | 19% | 70.94 | 2026-02-20 | 6:47:19 pm |  |
| 8475 | 73.04 °F | 19% | 70.94 | 2026-02-20 | 6:35:19 pm |  |
| 8474 | 73.04 °F | 19% | 70.94 | 2026-02-20 | 6:23:18 pm |  |
| 8473 | 73.04 °F | 19% | 70.94 | 2026-02-20 | 6:11:16 pm |  |
| 8472 | 73.04 °F | 20% | 70.98 | 2026-02-20 | 5:59:16 pm |  |
| 8471 | 73.04 °F | 20% | 70.98 | 2026-02-20 | 5:47:15 pm |  |
| 8470 | 73.04 °F | 20% | 70.98 | 2026-02-20 | 5:35:14 pm |  |
| 8469 | 73.04 °F | 21% | 71.03 | 2026-02-20 | 5:23:13 pm |  |
| 8468 | 72.86 °F | 21% | 70.83 | 2026-02-20 | 5:11:12 pm |  |
| 8467 | 72.5 °F | 21% | 70.44 | 2026-02-20 | 4:59:11 pm |  |
| 8466 | 72.14 °F | 22% | 70.09 | 2026-02-20 | 4:47:10 pm |  |
| 8465 | 71.24 °F | 22% | 69.1 | 2026-02-20 | 4:35:09 pm |  |
| 8464 | 69.98 °F | 23% | 67.76 | 2026-02-20 | 4:23:08 pm |  |
| 8463 | 68.9 °F | 23% | 66.57 | 2026-02-20 | 4:11:07 pm |  |
| 8462 | 68 °F | 23% | 65.58 | 2026-02-20 | 3:59:06 pm |  |
| 8461 | 67.64 °F | 23% | 65.18 | 2026-02-20 | 3:47:04 pm |  |
| 8460 | 67.46 °F | 23% | 64.99 | 2026-02-20 | 3:35:03 pm |  |
