| Record ID | Temperature in Fahrenheit | Humidity % | Heat-Index | Posted Date | Posted Time | LED & FAN |
|---|
| 7853 | 74.3 °F | 18% | 72.28 | 2026-02-15 | 2:00:36 pm |  |
| 7852 | 74.3 °F | 18% | 72.28 | 2026-02-15 | 1:48:35 pm |  |
| 7851 | 74.12 °F | 18% | 72.08 | 2026-02-15 | 1:36:34 pm |  |
| 7850 | 74.3 °F | 18% | 72.28 | 2026-02-15 | 1:24:33 pm |  |
| 7849 | 74.3 °F | 18% | 72.28 | 2026-02-15 | 1:12:32 pm |  |
| 7848 | 74.3 °F | 18% | 72.28 | 2026-02-15 | 1:00:31 pm |  |
| 7847 | 74.3 °F | 18% | 72.28 | 2026-02-15 | 12:48:30 pm |  |
| 7846 | 74.3 °F | 18% | 72.28 | 2026-02-15 | 12:36:29 pm |  |
| 7845 | 74.3 °F | 18% | 72.28 | 2026-02-15 | 12:24:28 pm |  |
| 7844 | 74.12 °F | 18% | 72.08 | 2026-02-15 | 12:12:27 pm |  |
| 7843 | 74.12 °F | 18% | 72.08 | 2026-02-15 | 12:00:27 pm |  |
| 7842 | 74.12 °F | 18% | 72.08 | 2026-02-15 | 11:48:25 am |  |
| 7841 | 73.94 °F | 18% | 71.88 | 2026-02-15 | 11:36:24 am |  |
| 7840 | 73.94 °F | 18% | 71.88 | 2026-02-15 | 11:24:23 am |  |
| 7839 | 73.76 °F | 18% | 71.68 | 2026-02-15 | 11:12:22 am |  |
| 7838 | 73.76 °F | 18% | 71.68 | 2026-02-15 | 11:00:21 am |  |
| 7837 | 73.58 °F | 18% | 71.48 | 2026-02-15 | 10:48:20 am |  |
| 7836 | 73.58 °F | 18% | 71.48 | 2026-02-15 | 10:36:20 am |  |
| 7835 | 73.4 °F | 18% | 71.29 | 2026-02-15 | 10:24:19 am |  |
| 7834 | 73.4 °F | 18% | 71.29 | 2026-02-15 | 10:12:18 am |  |
| 7833 | 73.4 °F | 18% | 71.29 | 2026-02-15 | 10:00:16 am |  |
| 7832 | 73.4 °F | 17% | 71.24 | 2026-02-15 | 9:48:15 am |  |
| 7831 | 73.4 °F | 17% | 71.24 | 2026-02-15 | 9:36:14 am |  |
| 7830 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 9:24:13 am |  |
| 7829 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 9:12:12 am |  |
| 7828 | 73.76 °F | 16% | 71.59 | 2026-02-15 | 9:00:11 am |  |
| 7827 | 73.76 °F | 16% | 71.59 | 2026-02-15 | 8:48:10 am |  |
| 7826 | 73.76 °F | 17% | 71.64 | 2026-02-15 | 8:36:09 am |  |
| 7825 | 73.76 °F | 17% | 71.64 | 2026-02-15 | 8:24:08 am |  |
| 7824 | 73.76 °F | 17% | 71.64 | 2026-02-15 | 8:12:07 am |  |
| 7823 | 73.76 °F | 17% | 71.64 | 2026-02-15 | 8:00:06 am |  |
| 7822 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 7:48:05 am |  |
| 7821 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 7:36:04 am |  |
| 7820 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 7:24:03 am |  |
| 7819 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 7:12:02 am |  |
| 7818 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 7:00:01 am |  |
| 7817 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 6:48:00 am |  |
| 7816 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 6:35:58 am |  |
| 7815 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 6:23:57 am |  |
| 7814 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 6:11:56 am |  |
| 7813 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 5:59:56 am |  |
| 7812 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 5:47:55 am |  |
| 7811 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 5:35:54 am |  |
| 7810 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 5:23:53 am |  |
| 7809 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 5:11:52 am |  |
| 7808 | 73.58 °F | 17% | 71.44 | 2026-02-15 | 4:59:51 am |  |
| 7807 | 73.58 °F | 18% | 71.48 | 2026-02-15 | 4:47:49 am |  |
| 7806 | 73.58 °F | 18% | 71.48 | 2026-02-15 | 4:35:48 am |  |
| 7805 | 73.58 °F | 18% | 71.48 | 2026-02-15 | 4:23:47 am |  |
| 7804 | 73.58 °F | 18% | 71.48 | 2026-02-15 | 4:11:46 am |  |
| 7803 | 73.58 °F | 18% | 71.48 | 2026-02-15 | 3:59:45 am |  |
| 7802 | 73.76 °F | 18% | 71.68 | 2026-02-15 | 3:47:44 am |  |
| 7801 | 73.76 °F | 18% | 71.68 | 2026-02-15 | 3:35:43 am |  |
| 7800 | 73.94 °F | 18% | 71.88 | 2026-02-15 | 3:23:42 am |  |
| 7799 | 73.94 °F | 18% | 71.88 | 2026-02-15 | 3:11:41 am |  |
| 7798 | 73.94 °F | 18% | 71.88 | 2026-02-15 | 2:59:40 am |  |
| 7797 | 73.94 °F | 18% | 71.88 | 2026-02-15 | 2:47:39 am |  |
| 7796 | 74.12 °F | 18% | 72.08 | 2026-02-15 | 2:35:38 am |  |
| 7795 | 74.12 °F | 18% | 72.08 | 2026-02-15 | 2:23:37 am |  |
| 7794 | 74.12 °F | 18% | 72.08 | 2026-02-15 | 2:11:36 am |  |
| 7793 | 74.12 °F | 18% | 72.08 | 2026-02-15 | 1:59:35 am |  |
| 7792 | 74.12 °F | 18% | 72.08 | 2026-02-15 | 1:47:34 am |  |
| 7791 | 74.12 °F | 18% | 72.08 | 2026-02-15 | 1:35:33 am |  |
| 7790 | 74.12 °F | 19% | 72.12 | 2026-02-15 | 1:23:32 am |  |
| 7789 | 74.12 °F | 19% | 72.12 | 2026-02-15 | 1:11:31 am |  |
| 7788 | 74.12 °F | 19% | 72.12 | 2026-02-15 | 12:59:30 am |  |
| 7787 | 74.12 °F | 19% | 72.12 | 2026-02-15 | 12:47:29 am |  |
| 7786 | 74.12 °F | 19% | 72.12 | 2026-02-15 | 12:35:28 am |  |
| 7785 | 73.94 °F | 19% | 71.93 | 2026-02-15 | 12:23:27 am |  |
| 7784 | 73.94 °F | 19% | 71.93 | 2026-02-15 | 12:11:26 am |  |
| 7783 | 73.94 °F | 19% | 71.93 | 2026-02-14 | 11:59:25 pm |  |
| 7782 | 73.94 °F | 19% | 71.93 | 2026-02-14 | 11:47:24 pm |  |
| 7781 | 73.76 °F | 19% | 71.73 | 2026-02-14 | 11:35:23 pm |  |
| 7780 | 73.76 °F | 19% | 71.73 | 2026-02-14 | 11:23:22 pm |  |
| 7779 | 73.58 °F | 20% | 71.58 | 2026-02-14 | 11:11:20 pm |  |
| 7778 | 73.58 °F | 20% | 71.58 | 2026-02-14 | 10:59:19 pm |  |
| 7777 | 73.4 °F | 20% | 71.38 | 2026-02-14 | 10:35:08 pm |  |
| 7776 | 73.4 °F | 20% | 71.38 | 2026-02-14 | 10:23:07 pm |  |
| 7775 | 73.4 °F | 20% | 71.38 | 2026-02-14 | 10:11:05 pm |  |
| 7774 | 73.22 °F | 20% | 71.18 | 2026-02-14 | 9:59:04 pm |  |
| 7773 | 73.22 °F | 20% | 71.18 | 2026-02-14 | 9:47:03 pm |  |
| 7772 | 73.04 °F | 20% | 70.98 | 2026-02-14 | 9:35:02 pm |  |
| 7771 | 73.04 °F | 20% | 70.98 | 2026-02-14 | 9:23:01 pm |  |
| 7770 | 73.04 °F | 20% | 70.98 | 2026-02-14 | 9:11:00 pm |  |
| 7769 | 73.04 °F | 20% | 70.98 | 2026-02-14 | 8:58:59 pm |  |
| 7768 | 73.22 °F | 20% | 71.18 | 2026-02-14 | 8:46:58 pm |  |
| 7767 | 73.22 °F | 20% | 71.18 | 2026-02-14 | 8:34:57 pm |  |
| 7766 | 73.22 °F | 20% | 71.18 | 2026-02-14 | 8:22:56 pm |  |
| 7765 | 73.4 °F | 20% | 71.38 | 2026-02-14 | 8:10:55 pm |  |
| 7764 | 73.4 °F | 20% | 71.38 | 2026-02-14 | 7:58:54 pm |  |
| 7763 | 73.58 °F | 20% | 71.58 | 2026-02-14 | 7:46:53 pm |  |
| 7762 | 73.58 °F | 20% | 71.58 | 2026-02-14 | 7:34:52 pm |  |
| 7761 | 73.58 °F | 20% | 71.58 | 2026-02-14 | 7:22:51 pm |  |
| 7760 | 73.58 °F | 20% | 71.58 | 2026-02-14 | 7:10:50 pm |  |
| 7759 | 73.58 °F | 19% | 71.53 | 2026-02-14 | 6:58:49 pm |  |
| 7758 | 73.76 °F | 19% | 71.73 | 2026-02-14 | 6:46:48 pm |  |
| 7757 | 73.76 °F | 19% | 71.73 | 2026-02-14 | 6:34:47 pm |  |
| 7756 | 73.76 °F | 19% | 71.73 | 2026-02-14 | 6:22:46 pm |  |
| 7755 | 73.94 °F | 19% | 71.93 | 2026-02-14 | 6:10:44 pm |  |
| 7754 | 73.76 °F | 19% | 71.73 | 2026-02-14 | 5:58:43 pm |  |
| 7753 | 73.94 °F | 19% | 71.93 | 2026-02-14 | 5:46:42 pm |  |
| 7752 | 73.94 °F | 19% | 71.93 | 2026-02-14 | 5:34:41 pm |  |
| 7751 | 73.94 °F | 19% | 71.93 | 2026-02-14 | 5:22:40 pm |  |
| 7750 | 73.94 °F | 19% | 71.93 | 2026-02-14 | 5:10:39 pm |  |
| 7749 | 74.12 °F | 19% | 72.12 | 2026-02-14 | 4:58:38 pm |  |
| 7748 | 74.12 °F | 19% | 72.12 | 2026-02-14 | 4:46:37 pm |  |
| 7747 | 74.12 °F | 19% | 72.12 | 2026-02-14 | 4:34:36 pm |  |
| 7746 | 74.3 °F | 19% | 72.32 | 2026-02-14 | 4:22:35 pm |  |
| 7745 | 74.3 °F | 19% | 72.32 | 2026-02-14 | 4:10:34 pm |  |
| 7744 | 74.3 °F | 19% | 72.32 | 2026-02-14 | 3:58:33 pm |  |
| 7743 | 74.3 °F | 19% | 72.32 | 2026-02-14 | 3:46:32 pm |  |
| 7742 | 74.3 °F | 19% | 72.32 | 2026-02-14 | 3:34:31 pm |  |
| 7741 | 74.3 °F | 19% | 72.32 | 2026-02-14 | 3:22:30 pm |  |
| 7740 | 74.3 °F | 19% | 72.32 | 2026-02-14 | 3:10:29 pm |  |
| 7739 | 74.3 °F | 19% | 72.32 | 2026-02-14 | 2:58:28 pm |  |
| 7738 | 74.3 °F | 19% | 72.32 | 2026-02-14 | 2:46:27 pm |  |
| 7737 | 74.3 °F | 19% | 72.32 | 2026-02-14 | 2:34:26 pm |  |
| 7736 | 74.12 °F | 19% | 72.12 | 2026-02-14 | 2:22:24 pm |  |
| 7735 | 74.12 °F | 19% | 72.12 | 2026-02-14 | 2:10:23 pm |  |
| 7734 | 74.12 °F | 19% | 72.12 | 2026-02-14 | 1:58:22 pm |  |
| 7733 | 74.12 °F | 19% | 72.12 | 2026-02-14 | 1:46:21 pm |  |
| 7732 | 74.12 °F | 19% | 72.12 | 2026-02-14 | 1:34:20 pm |  |
| 7731 | 74.12 °F | 19% | 72.12 | 2026-02-14 | 1:22:19 pm |  |
| 7730 | 74.3 °F | 19% | 72.32 | 2026-02-14 | 1:10:18 pm |  |
| 7729 | 74.3 °F | 18% | 72.28 | 2026-02-14 | 12:58:17 pm |  |
| 7728 | 74.3 °F | 18% | 72.28 | 2026-02-14 | 12:46:15 pm |  |
| 7727 | 74.48 °F | 18% | 72.47 | 2026-02-14 | 12:34:14 pm |  |
| 7726 | 74.66 °F | 18% | 72.67 | 2026-02-14 | 12:22:13 pm |  |
| 7725 | 74.66 °F | 18% | 72.67 | 2026-02-14 | 12:10:12 pm |  |
| 7724 | 74.84 °F | 17% | 72.82 | 2026-02-14 | 11:58:11 am |  |
| 7723 | 74.84 °F | 17% | 72.82 | 2026-02-14 | 11:46:10 am |  |
| 7722 | 74.84 °F | 17% | 72.82 | 2026-02-14 | 11:34:09 am |  |
| 7721 | 74.66 °F | 17% | 72.63 | 2026-02-14 | 11:22:08 am |  |
| 7720 | 74.66 °F | 17% | 72.63 | 2026-02-14 | 11:10:07 am |  |
| 7719 | 74.3 °F | 17% | 72.23 | 2026-02-14 | 10:58:06 am |  |
| 7718 | 73.94 °F | 17% | 71.83 | 2026-02-14 | 10:46:05 am |  |
| 7717 | 73.76 °F | 17% | 71.64 | 2026-02-14 | 10:34:04 am |  |
| 7716 | 73.76 °F | 17% | 71.64 | 2026-02-14 | 10:22:03 am |  |
| 7715 | 73.58 °F | 17% | 71.44 | 2026-02-14 | 10:10:02 am |  |
| 7714 | 73.58 °F | 17% | 71.44 | 2026-02-14 | 9:58:01 am |  |
| 7713 | 73.58 °F | 16% | 71.39 | 2026-02-14 | 9:46:00 am |  |
| 7712 | 73.58 °F | 16% | 71.39 | 2026-02-14 | 9:33:59 am |  |
| 7711 | 73.58 °F | 16% | 71.39 | 2026-02-14 | 9:21:57 am |  |
| 7710 | 73.58 °F | 16% | 71.39 | 2026-02-14 | 9:09:56 am |  |
| 7709 | 73.58 °F | 16% | 71.39 | 2026-02-14 | 8:57:54 am |  |
| 7708 | 73.58 °F | 16% | 71.39 | 2026-02-14 | 8:45:53 am |  |
| 7707 | 73.58 °F | 16% | 71.39 | 2026-02-14 | 8:33:52 am |  |
| 7706 | 73.58 °F | 16% | 71.39 | 2026-02-14 | 8:21:51 am |  |
| 7705 | 73.4 °F | 16% | 71.19 | 2026-02-14 | 8:09:50 am |  |
| 7704 | 73.58 °F | 16% | 71.39 | 2026-02-14 | 7:57:49 am |  |
| 7703 | 73.4 °F | 16% | 71.19 | 2026-02-14 | 7:45:48 am |  |
| 7702 | 73.4 °F | 16% | 71.19 | 2026-02-14 | 7:33:47 am |  |
| 7701 | 73.58 °F | 17% | 71.44 | 2026-02-14 | 7:21:46 am |  |
| 7700 | 73.58 °F | 17% | 71.44 | 2026-02-14 | 7:09:45 am |  |
| 7699 | 73.58 °F | 17% | 71.44 | 2026-02-14 | 6:57:44 am |  |
| 7698 | 73.4 °F | 17% | 71.24 | 2026-02-14 | 6:45:43 am |  |
| 7697 | 73.4 °F | 17% | 71.24 | 2026-02-14 | 6:33:42 am |  |
| 7696 | 73.4 °F | 17% | 71.24 | 2026-02-14 | 6:21:41 am |  |
| 7695 | 73.4 °F | 17% | 71.24 | 2026-02-14 | 6:09:40 am |  |
| 7694 | 73.4 °F | 17% | 71.24 | 2026-02-14 | 5:57:39 am |  |
| 7693 | 73.4 °F | 17% | 71.24 | 2026-02-14 | 5:45:38 am |  |
| 7692 | 73.4 °F | 17% | 71.24 | 2026-02-14 | 5:33:37 am |  |
| 7691 | 73.4 °F | 17% | 71.24 | 2026-02-14 | 5:21:36 am |  |
| 7690 | 73.4 °F | 17% | 71.24 | 2026-02-14 | 5:09:35 am |  |
| 7689 | 73.4 °F | 17% | 71.24 | 2026-02-14 | 4:57:34 am |  |
| 7688 | 73.4 °F | 17% | 71.24 | 2026-02-14 | 4:45:33 am |  |
| 7687 | 73.4 °F | 17% | 71.24 | 2026-02-14 | 4:33:32 am |  |
| 7686 | 73.4 °F | 17% | 71.24 | 2026-02-14 | 4:21:31 am |  |
| 7685 | 73.4 °F | 18% | 71.29 | 2026-02-14 | 4:09:30 am |  |
| 7684 | 73.4 °F | 18% | 71.29 | 2026-02-14 | 3:57:29 am |  |
| 7683 | 73.22 °F | 18% | 71.09 | 2026-02-14 | 3:45:28 am |  |
| 7682 | 73.22 °F | 18% | 71.09 | 2026-02-14 | 3:33:26 am |  |
| 7681 | 73.04 °F | 18% | 70.89 | 2026-02-14 | 3:21:26 am |  |
| 7680 | 73.04 °F | 18% | 70.89 | 2026-02-14 | 3:09:24 am |  |
| 7679 | 73.04 °F | 18% | 70.89 | 2026-02-14 | 2:57:24 am |  |
| 7678 | 72.86 °F | 18% | 70.69 | 2026-02-14 | 2:45:23 am |  |
| 7677 | 72.86 °F | 18% | 70.69 | 2026-02-14 | 2:33:22 am |  |
| 7676 | 72.86 °F | 19% | 70.74 | 2026-02-14 | 2:21:21 am |  |
| 7675 | 72.86 °F | 19% | 70.74 | 2026-02-14 | 2:09:20 am |  |
| 7674 | 72.86 °F | 19% | 70.74 | 2026-02-14 | 1:57:19 am |  |
| 7673 | 72.86 °F | 19% | 70.74 | 2026-02-14 | 1:45:17 am |  |
| 7672 | 72.68 °F | 19% | 70.54 | 2026-02-14 | 1:33:16 am |  |
| 7671 | 72.68 °F | 19% | 70.54 | 2026-02-14 | 1:21:15 am |  |
| 7670 | 72.68 °F | 19% | 70.54 | 2026-02-14 | 1:09:14 am |  |
| 7669 | 72.68 °F | 19% | 70.54 | 2026-02-14 | 12:57:13 am |  |
| 7668 | 72.5 °F | 19% | 70.34 | 2026-02-14 | 12:45:12 am |  |
| 7667 | 72.5 °F | 19% | 70.34 | 2026-02-14 | 12:33:11 am |  |
| 7666 | 72.68 °F | 19% | 70.54 | 2026-02-14 | 12:21:10 am |  |
| 7665 | 72.68 °F | 19% | 70.54 | 2026-02-14 | 12:09:09 am |  |
| 7664 | 72.86 °F | 19% | 70.74 | 2026-02-13 | 11:57:08 pm |  |
| 7663 | 73.04 °F | 19% | 70.94 | 2026-02-13 | 11:45:07 pm |  |
| 7662 | 73.04 °F | 19% | 70.94 | 2026-02-13 | 11:33:06 pm |  |
| 7661 | 73.04 °F | 19% | 70.94 | 2026-02-13 | 11:21:05 pm |  |
| 7660 | 73.04 °F | 19% | 70.94 | 2026-02-13 | 11:09:04 pm |  |
| 7659 | 73.04 °F | 19% | 70.94 | 2026-02-13 | 10:57:03 pm |  |
| 7658 | 72.86 °F | 19% | 70.74 | 2026-02-13 | 10:45:02 pm |  |
| 7657 | 72.86 °F | 19% | 70.74 | 2026-02-13 | 10:33:01 pm |  |
| 7656 | 72.86 °F | 19% | 70.74 | 2026-02-13 | 10:21:00 pm |  |
| 7655 | 72.86 °F | 19% | 70.74 | 2026-02-13 | 10:08:59 pm |  |
| 7654 | 73.04 °F | 19% | 70.94 | 2026-02-13 | 9:56:58 pm |  |
| 7653 | 73.04 °F | 19% | 70.94 | 2026-02-13 | 9:44:57 pm |  |
| 7652 | 73.04 °F | 19% | 70.94 | 2026-02-13 | 9:32:56 pm |  |
| 7651 | 73.22 °F | 19% | 71.14 | 2026-02-13 | 9:20:55 pm |  |
| 7650 | 73.22 °F | 19% | 71.14 | 2026-02-13 | 9:08:54 pm |  |
| 7649 | 73.22 °F | 19% | 71.14 | 2026-02-13 | 8:56:53 pm |  |
| 7648 | 73.22 °F | 19% | 71.14 | 2026-02-13 | 8:44:52 pm |  |
| 7647 | 73.22 °F | 19% | 71.14 | 2026-02-13 | 8:32:51 pm |  |
| 7646 | 73.22 °F | 19% | 71.14 | 2026-02-13 | 8:20:50 pm |  |
| 7645 | 73.22 °F | 19% | 71.14 | 2026-02-13 | 8:08:49 pm |  |
| 7644 | 73.4 °F | 19% | 71.33 | 2026-02-13 | 7:56:48 pm |  |
| 7643 | 73.4 °F | 19% | 71.33 | 2026-02-13 | 7:44:47 pm |  |
| 7642 | 73.4 °F | 19% | 71.33 | 2026-02-13 | 7:32:45 pm |  |
| 7641 | 73.4 °F | 19% | 71.33 | 2026-02-13 | 7:20:44 pm |  |
| 7640 | 73.4 °F | 19% | 71.33 | 2026-02-13 | 7:08:43 pm |  |
| 7639 | 73.58 °F | 19% | 71.53 | 2026-02-13 | 6:56:42 pm |  |
| 7638 | 73.58 °F | 19% | 71.53 | 2026-02-13 | 6:44:40 pm |  |
| 7637 | 73.58 °F | 19% | 71.53 | 2026-02-13 | 6:32:39 pm |  |
| 7636 | 73.58 °F | 19% | 71.53 | 2026-02-13 | 6:20:38 pm |  |
| 7635 | 73.58 °F | 19% | 71.53 | 2026-02-13 | 6:08:37 pm |  |
| 7634 | 73.58 °F | 19% | 71.53 | 2026-02-13 | 5:56:36 pm |  |
| 7633 | 73.58 °F | 19% | 71.53 | 2026-02-13 | 5:44:35 pm |  |
| 7632 | 73.76 °F | 19% | 71.73 | 2026-02-13 | 5:32:34 pm |  |
| 7631 | 73.76 °F | 19% | 71.73 | 2026-02-13 | 5:20:33 pm |  |
| 7630 | 73.94 °F | 19% | 71.93 | 2026-02-13 | 5:08:32 pm |  |
| 7629 | 73.94 °F | 19% | 71.93 | 2026-02-13 | 4:56:31 pm |  |
| 7628 | 73.94 °F | 19% | 71.93 | 2026-02-13 | 4:44:30 pm |  |
| 7627 | 74.12 °F | 19% | 72.12 | 2026-02-13 | 4:32:29 pm |  |
| 7626 | 74.12 °F | 19% | 72.12 | 2026-02-13 | 4:20:28 pm |  |
| 7625 | 74.12 °F | 19% | 72.12 | 2026-02-13 | 4:08:27 pm |  |
| 7624 | 74.3 °F | 19% | 72.32 | 2026-02-13 | 3:56:26 pm |  |
| 7623 | 74.3 °F | 19% | 72.32 | 2026-02-13 | 3:44:25 pm |  |
| 7622 | 74.3 °F | 19% | 72.32 | 2026-02-13 | 3:32:23 pm |  |
| 7621 | 74.3 °F | 19% | 72.32 | 2026-02-13 | 3:20:22 pm |  |
| 7620 | 74.48 °F | 19% | 72.52 | 2026-02-13 | 3:08:21 pm |  |
| 7619 | 74.48 °F | 19% | 72.52 | 2026-02-13 | 2:56:20 pm |  |
| 7618 | 74.48 °F | 19% | 72.52 | 2026-02-13 | 2:44:19 pm |  |
| 7617 | 74.48 °F | 19% | 72.52 | 2026-02-13 | 2:32:18 pm |  |
| 7616 | 74.48 °F | 19% | 72.52 | 2026-02-13 | 2:20:17 pm |  |
| 7615 | 74.48 °F | 19% | 72.52 | 2026-02-13 | 2:08:15 pm |  |
| 7614 | 74.48 °F | 19% | 72.52 | 2026-02-13 | 1:56:14 pm |  |
| 7613 | 74.66 °F | 19% | 72.72 | 2026-02-13 | 1:44:13 pm |  |
| 7612 | 74.48 °F | 19% | 72.52 | 2026-02-13 | 1:32:12 pm |  |
| 7611 | 74.48 °F | 19% | 72.52 | 2026-02-13 | 1:20:11 pm |  |
| 7610 | 74.48 °F | 19% | 72.52 | 2026-02-13 | 1:08:10 pm |  |
| 7609 | 74.48 °F | 19% | 72.52 | 2026-02-13 | 12:56:09 pm |  |
| 7608 | 74.3 °F | 19% | 72.32 | 2026-02-13 | 12:44:08 pm |  |
| 7607 | 74.3 °F | 19% | 72.32 | 2026-02-13 | 12:32:07 pm |  |
| 7606 | 74.12 °F | 19% | 72.12 | 2026-02-13 | 12:20:06 pm |  |
| 7605 | 74.12 °F | 19% | 72.12 | 2026-02-13 | 12:08:05 pm |  |
| 7604 | 73.94 °F | 19% | 71.93 | 2026-02-13 | 11:56:04 am |  |
| 7603 | 73.94 °F | 19% | 71.93 | 2026-02-13 | 11:44:02 am |  |
| 7602 | 73.76 °F | 19% | 71.73 | 2026-02-13 | 11:32:01 am |  |
| 7601 | 73.58 °F | 19% | 71.53 | 2026-02-13 | 11:20:00 am |  |
| 7600 | 73.4 °F | 19% | 71.33 | 2026-02-13 | 11:07:58 am |  |
| 7599 | 73.22 °F | 19% | 71.14 | 2026-02-13 | 10:55:57 am |  |
| 7598 | 73.04 °F | 19% | 70.94 | 2026-02-13 | 10:43:56 am |  |
| 7597 | 72.86 °F | 19% | 70.74 | 2026-02-13 | 10:31:55 am |  |
| 7596 | 72.68 °F | 19% | 70.54 | 2026-02-13 | 10:19:54 am |  |
| 7595 | 72.68 °F | 19% | 70.54 | 2026-02-13 | 10:07:53 am |  |
| 7594 | 72.68 °F | 19% | 70.54 | 2026-02-13 | 9:55:51 am |  |
| 7593 | 72.68 °F | 19% | 70.54 | 2026-02-13 | 9:43:50 am |  |
| 7592 | 72.68 °F | 18% | 70.49 | 2026-02-13 | 9:31:49 am |  |
| 7591 | 72.86 °F | 18% | 70.69 | 2026-02-13 | 9:19:48 am |  |
| 7590 | 72.86 °F | 18% | 70.69 | 2026-02-13 | 9:07:47 am |  |
| 7589 | 72.68 °F | 18% | 70.49 | 2026-02-13 | 8:55:46 am |  |
| 7588 | 72.5 °F | 18% | 70.3 | 2026-02-13 | 8:43:45 am |  |
| 7587 | 72.5 °F | 18% | 70.3 | 2026-02-13 | 8:31:44 am |  |
| 7586 | 72.32 °F | 18% | 70.1 | 2026-02-13 | 8:19:43 am |  |
| 7585 | 72.32 °F | 17% | 70.05 | 2026-02-13 | 8:07:42 am |  |
| 7584 | 72.32 °F | 17% | 70.05 | 2026-02-13 | 7:55:41 am |  |
| 7583 | 72.5 °F | 17% | 70.25 | 2026-02-13 | 7:43:40 am |  |
| 7582 | 72.5 °F | 17% | 70.25 | 2026-02-13 | 7:31:39 am |  |
| 7581 | 72.5 °F | 17% | 70.25 | 2026-02-13 | 7:19:38 am |  |
| 7580 | 72.68 °F | 17% | 70.45 | 2026-02-13 | 7:07:37 am |  |
| 7579 | 72.68 °F | 17% | 70.45 | 2026-02-13 | 6:55:36 am |  |
| 7578 | 72.86 °F | 17% | 70.65 | 2026-02-13 | 6:43:35 am |  |
| 7577 | 73.04 °F | 18% | 70.89 | 2026-02-13 | 6:31:33 am |  |
| 7576 | 73.22 °F | 18% | 71.09 | 2026-02-13 | 6:19:32 am |  |
| 7575 | 73.22 °F | 18% | 71.09 | 2026-02-13 | 6:07:31 am |  |
| 7574 | 73.4 °F | 18% | 71.29 | 2026-02-13 | 5:55:30 am |  |
| 7573 | 73.4 °F | 18% | 71.29 | 2026-02-13 | 5:43:29 am |  |
| 7572 | 73.4 °F | 18% | 71.29 | 2026-02-13 | 5:31:28 am |  |
| 7571 | 73.4 °F | 18% | 71.29 | 2026-02-13 | 5:19:27 am |  |
| 7570 | 73.4 °F | 18% | 71.29 | 2026-02-13 | 5:07:26 am |  |
| 7569 | 73.4 °F | 18% | 71.29 | 2026-02-13 | 4:55:25 am |  |
| 7568 | 73.58 °F | 18% | 71.48 | 2026-02-13 | 4:43:24 am |  |
| 7567 | 73.58 °F | 19% | 71.53 | 2026-02-13 | 4:31:23 am |  |
| 7566 | 73.58 °F | 19% | 71.53 | 2026-02-13 | 4:19:22 am |  |
| 7565 | 73.58 °F | 19% | 71.53 | 2026-02-13 | 4:07:21 am |  |
| 7564 | 73.58 °F | 19% | 71.53 | 2026-02-13 | 3:55:20 am |  |
| 7563 | 73.58 °F | 19% | 71.53 | 2026-02-13 | 3:43:19 am |  |
| 7562 | 73.4 °F | 19% | 71.33 | 2026-02-13 | 3:31:18 am |  |
| 7561 | 73.22 °F | 19% | 71.14 | 2026-02-13 | 3:19:17 am |  |
| 7560 | 73.22 °F | 19% | 71.14 | 2026-02-13 | 3:07:16 am |  |
| 7559 | 73.04 °F | 19% | 70.94 | 2026-02-13 | 2:55:15 am |  |
| 7558 | 73.04 °F | 20% | 70.98 | 2026-02-13 | 2:43:14 am |  |
| 7557 | 73.04 °F | 20% | 70.98 | 2026-02-13 | 2:31:13 am |  |
| 7556 | 73.04 °F | 20% | 70.98 | 2026-02-13 | 2:19:12 am |  |
| 7555 | 72.86 °F | 20% | 70.79 | 2026-02-13 | 2:07:11 am |  |
| 7554 | 72.86 °F | 20% | 70.79 | 2026-02-13 | 1:55:10 am |  |
| 7553 | 72.86 °F | 20% | 70.79 | 2026-02-13 | 1:43:09 am |  |
| 7552 | 72.68 °F | 20% | 70.59 | 2026-02-13 | 1:31:08 am |  |
| 7551 | 72.68 °F | 20% | 70.59 | 2026-02-13 | 1:19:07 am |  |
| 7550 | 72.68 °F | 21% | 70.64 | 2026-02-13 | 1:07:06 am |  |
| 7549 | 72.5 °F | 21% | 70.44 | 2026-02-13 | 12:55:05 am |  |
