Records of each entries Details of every entries
1. Thai: Calories: -130; Protein: 0; Carb: 0; Vegies: 0 Date: 2025-06-04 21:15:41

2. Thai: Calories: 331; Protein: 0.75; Carb: 0; Vegies: 0.25 Date: 2025-06-04 21:09:12

3. Thai: Calories: 250; Protein: 0; Carb: 0.85; Vegies: 0 Date: 2025-06-04 21:07:20

4. Thai: Calories: 250; Protein: 0; Carb: 0.85; Vegies: 0 Date: 2025-06-04 12:40:44

5. Thai: Calories: 73; Protein: 95; Carb: 0; Vegies: 0 Date: 2025-06-04 12:40:07

6. Thai: Calories: 210; Protein: 0; Carb: 0.85; Vegies: 0 Date: 2025-06-04 12:39:23

7. Thai: Calories: 60; Protein: 0; Carb: 0; Vegies: 95 Date: 2025-06-04 12:38:44

8. Thai: Calories: 600; Protein: 95; Carb: 0; Vegies: 0 Date: 2025-06-04 12:34:10

9. Thai: Calories: -130; Protein: 0; Carb: 0; Vegies: 0 Date: 2025-06-04 21:15:41

10. Thai: Calories: 331; Protein: 0.75; Carb: 0; Vegies: 0.25 Date: 2025-06-04 21:09:12

11. Thai: Calories: 250; Protein: 0; Carb: 0.85; Vegies: 0 Date: 2025-06-04 21:07:20

12. Thai: Calories: 250; Protein: 0; Carb: 0.85; Vegies: 0 Date: 2025-06-04 12:40:44

13. Thai: Calories: 73; Protein: 95; Carb: 0; Vegies: 0 Date: 2025-06-04 12:40:07

14. Thai: Calories: 210; Protein: 0; Carb: 0.85; Vegies: 0 Date: 2025-06-04 12:39:23

15. Thai: Calories: 60; Protein: 0; Carb: 0; Vegies: 95 Date: 2025-06-04 12:38:44

16. Thai: Calories: 600; Protein: 95; Carb: 0; Vegies: 0 Date: 2025-06-04 12:34:10

17. red995: Calories: 434; Protein: 0; Carb: 0; Vegies: 0 Date: 2025-06-02 20:13:19

18. Thai: Calories: -180; Protein: 0; Carb: 0; Vegies: 0 Date: 2025-06-02 20:08:43

19. Thai: Calories: 160; Protein: 0; Carb: 0; Vegies: 0 Date: 2025-06-02 20:07:51

20. Thai: Calories: 510; Protein: 0.45; Carb: 0.45; Vegies: 0.15 Date: 2025-06-02 20:06:50

21. Thai: Calories: 719; Protein: 0.25; Carb: 0.45; Vegies: 0.15 Date: 2025-06-02 15:43:55

22. Thai: Calories: 60; Protein: 0.05; Carb: 0.45; Vegies: 0.45 Date: 2025-06-02 06:25:42

23. Thai: Calories: 353; Protein: 0.35; Carb: 0.35; Vegies: 0.25 Date: 2025-06-02 06:23:53

24. Thai: Calories: 130; Protein: 0; Carb: 0.45; Vegies: 0 Date: 2025-06-01 18:56:07

25. Thai: Calories: 137; Protein: 0; Carb: 0.65; Vegies: 0 Date: 2025-06-01 18:54:54

26. Thai: Calories: 530; Protein: 0.45; Carb: 0.35; Vegies: 0.15 Date: 2025-06-01 18:53:33

27. Thai: Calories: -400; Protein: 0; Carb: 0; Vegies: 0 Date: 2025-06-01 13:33:23

28. Thai: Calories: 380; Protein: 0.25; Carb: 0.35; Vegies: 0.25 Date: 2025-06-01 00:03:40

29. Thai: Calories: 573; Protein: 0.35; Carb: 0.45; Vegies: 0.15 Date: 2025-06-01 00:03:08

30. chocolate815: Calories: 250; Protein: 95; Carb: 0.05; Vegies: 0.05 Date: 2025-05-31 13:00:15

31. chocolate815: Calories: 690; Protein: 0.45; Carb: 0.45; Vegies: 0.15 Date: 2025-05-31 12:57:03

32. red134: Calories: 67; Protein: 0.65; Carb: 0.25; Vegies: 0 Date: 2025-05-31 12:02:55

33. red995: Calories: 125; Protein: 0.35; Carb: 0.15; Vegies: 0.25 Date: 2025-05-31 09:02:55

34. red995: Calories: 292; Protein: 0.35; Carb: 0.35; Vegies: 0.25 Date: 2025-05-31 09:02:28

35. red995: Calories: 234; Protein: 0.05; Carb: 0.25; Vegies: 0.15 Date: 2025-05-31 08:28:28

Total of calories from each Nickname
1. red995. Total of Calories: 1658 . Last Post was on 2025-05-31

2. Thai. Total of Calories: 1350 . Last Post was on 2025-05-31

3. Thai. Total of Calories: 2056 . Last Post was on 2025-05-31

4. Thai. Total of Calories: 3288 . Last Post was on 2025-05-31